Los Pilarillos is a centrally located administrative center dating to the Epiclassic period (600-800 CE). It is the second largest site in the Malpaso Valley, Zacatecas, Mexico, contains one large patio-banquette complex and a larger mounded area of ‘‘public architecture.’’
Type name: | Site Context: | Count: | Reference: |
---|---|---|---|
Huizache Incised-engraved | East Banquette | 80 | Nelson and Torvinen 2023 |
North Banquette | 17 | Nelson and Torvinen 2023 | |
South Banquette | 13 | Nelson and Torvinen 2023 | |
Midden 1 | 146 | Nelson and Torvinen 2023 | |
Midden 2 | 136 | Nelson and Torvinen 2023 | |
Huizache Incised-engraved Cumulative Count | 392 | ||
La Quemada Incised-engraved | East Banquette | 10 | Nelson and Torvinen 2023 |
North Banquette | 3 | Nelson and Torvinen 2023 | |
South Banquette | 2 | Nelson and Torvinen 2023 | |
Midden 1 | 49 | Nelson and Torvinen 2023 | |
Midden 2 | 5 | Nelson and Torvinen 2023 | |
La Quemada Incised-engraved Cumulative Count | 69 | ||
Burnished Plain | East Banquette | 2235 | Nelson and Torvinen 2023 |
North Banquette | 569 | Nelson and Torvinen 2023 | |
South Banquette | 611 | Nelson and Torvinen 2023 | |
Midden 1 | 5681 | Nelson and Torvinen 2023 | |
Midden 2 | 3942 | Nelson and Torvinen 2023 | |
Burnished Plain Cumulative Count | 13038 | ||
Slipped | East Banquette | 540 | Nelson and Torvinen 2023 |
North Banquette | 156 | Nelson and Torvinen 2023 | |
South Banquette | 148 | Nelson and Torvinen 2023 | |
Midden 1 | 1522 | Nelson and Torvinen 2023 | |
Midden 2 | 1263 | Nelson and Torvinen 2023 | |
Slipped Cumulative Count | 3629 |
—